IP : 13.59.18.177 Hostname : server86.web-hosting.com Kernel : Linux server86.web-hosting.com 4.18.0-513.18.1.lve.el8.x86_64 #1 SMP Thu Feb 22 12:55:50 UTC 2024 x86_64 Disable Function : None :) OS : Linux PATH: / home/ ./ servlmvm/ tmp/ awstats/ ssl/ awstats012025.puppiesoftexas.com.servethepeopleinc.org.txt/ /

AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202501 will be lost/reset.
# Last config file used to build this data file was /home/servlmvm/tmp/awstats/ssl/awstats.puppiesoftexas.com.servethepeopleinc.org.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2075
POS_TIME 2746
POS_VISITOR 26357
POS_DAY 37426
POS_DOMAIN 3664
POS_LOGIN 4508
POS_ROBOT 4663
POS_WORMS 6022
POS_EMAILSENDER 6153
POS_EMAILRECEIVER 6296
POS_SESSION 37879
POS_FILESIZE 39551
POS_SIDER 38088
POS_FILETYPES 6431
POS_DOWNLOADS 6754
POS_OS 6817
POS_BROWSER 7487
POS_SCREENSIZE 10848
POS_UNKNOWNREFERER 10922
POS_UNKNOWNREFERERBROWSER 12187
POS_ORIGIN 12749
POS_SEREFERRALS 12893
POS_PAGEREFS 13092
POS_SEARCHWORDS 13266
POS_KEYWORDS 13418
POS_MISC 2410
POS_ERRORS 13477
POS_CLUSTER 4364
POS_SIDER_404 13657
END_MAP

# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250209091315 1 0 3547913376768
FirstTime 20250101000624
LastTime 20250121152615
LastUpdate 20250210075013 1 0 0 0 0
TotalVisits 348
TotalUnique 263
MonthHostsKnown 0
MonthHostsUnknown 284
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 112 775 7098041 113 124 8368637
1 96 337 2264395 38 58 913357
2 121 181 1087848 365 482 18418552
3 88 410 3542264 44 54 1136198
4 61 156 1215705 50 106 994437
5 132 1128 11008178 275 302 5324192
6 122 366 4583608 120 171 8333236
7 81 83 1061699 53 59 1405046
8 111 111 1661222 190 194 7173550
9 142 206 813411 25 28 816455
10 65 65 667787 98 214 8169390
11 71 392 4131248 28 28 1060171
12 86 87 877241 173 364 14864896
13 111 286 3115061 50 199 1602330
14 95 97 462113 145 351 4525864
15 116 285 3997209 70 117 1275187
16 80 81 1172343 84 89 5003264
17 107 111 2519970 44 192 1685011
18 113 293 4219580 46 89 1091103
19 129 482 3419432 614 866 48232369
20 103 606 6790435 215 565 18994775
21 140 530 7076303 56 99 994054
22 117 279 5909615 41 193 1466420
23 113 441 4828340 60 363 3964596
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 43
us 2144 6110 44548070
ru 86 92 9895152
cn 48 48 2224154
in 33 580 4386382
jp 32 32 1152111
de 22 22 674030
it 13 13 1614792
ro 13 20 424966
se 12 14 1163743
pk 12 334 2828634
ca 11 177 4263347
gb 8 9 1686158
eu 7 7 231866
ua 6 6 1008654
nl 5 6 460918
ge 4 4 135576
cz 4 4 404552
ir 4 163 1414213
id 4 4 135560
ar 4 4 135448
mz 4 4 135559
my 3 3 508749
gh 3 3 94308
zz 3 3 377739
sc 3 3 363411
tz 1 1 25251
fr 1 94 710179
am 1 1 25254
gr 2 2 1224172
ma 1 1 41254
cy 1 1 41266
es 1 1 173334
ee 2 2 48278
rs 1 1 21940
eg 1 1 41266
kr 2 2 82508
be 2 8 347933
cl 1 1 25251
pa 1 1 41254
pl 1 1 21121
dk 2 2 48273
th 1 1 210
ao 2 2 336212
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 32
AhrefsBot/ 1597 19242017 20250112064404 21
bot[\s_+:,\.\;\/\\-] 665 10890598 20250115165454 11
Googlebot/ 508 2643614 20250111193135 14
Applebot/ 472 2434543 20250109200530 3
no_user_agent 113 3657657 20250118115542 0
bingbot/ 36 88884 20250111060215 6
SemrushBot/ 29 405322 20250111121638 12
DotBot/ 14 1412999 20250108005311 2
unknown 8 931 20250111043938 8
facebookexternalhit/ 8 129976 20250111125338 5
YandexBot/ 6 96859 20250111034536 3
curl 5 413825 20250109230233 0
Googlebot\-Image/ 5 544337 20250110005057 0
(firefox/)([0-9]\.|[0-1][0]\.) 4 0 20250108023705 0
scrapy 3 123774 20250109050859 0
link 3 0 20250108023705 0
survey 2 346633 20250106103024 0
Barkrowler 2 41378 20250111041642 1
Screaming[\x20]Frog[\x20]SEO[\x20]Spider/ 2 41387 20250103075205 1
Go\-http\-client/ 1 41266 20250111025237 0
CFNetwork 1 40734 20250107000616 0
checker 1 41254 20250104063303 0
Mediapartners-Google 1 0 20250107060946 0
validator 1 0 20250107060948 0
ELinks/ 1 0 20250107060948 0
[\s_+:,\.\;\/\\-]bot 1 112 20250101102541 1
Konqueror/ 1 0 20250107060948 0
baidu 1 0 20250107060946 0
ELinks[\x20]\( 1 0 20250107060948 0
Feedfetcher\-Google 1 0 20250107060948 0
Links[\x20]\( 1 0 20250108023705 0
TurnitinBot 1 0 20250108023704 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 14
jpeg 84 4364784 0 0
php 1905 18553 0 0
txt 1 0 0 0
woff2 58 834040 0 0
jpg 146 8538642 0 0
ttf 2 366236 0 0
xml 1 479 0 0
svg 9 5936 0 0
js 3158 18911139 0 0
css 1519 3947834 0 0
html 539 31978699 0 0
gif 2 3218 0 0
png 357 8634870 0 0
Unknown 7 5918618 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/ads.txt 1 0 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 43
win2000 1 1
bsdfreebsd 4 0
linuxubuntu 168 6
os/2 1 0
android 85 2
win10 1993 264
macosx10 8 0
wince 1 0
Unknown 2290 2005
macosx 1 0
androidnougat 6 1
android10 518 20
win2003 1 0
macosx9 1 0
macosx14 12 0
androidoreo 6 0
win7 284 16
symbian 2 0
macosx15 230 14
win8.1 7 4
ios_iphone 779 98
androidjellybean 4 0
macosx12 2 0
androidlollipop 3 0
androidgingerbread 1 0
unix 2 1
winnt 13 13
win8 1 0
sunos 1 0
androidpie 19 0
macosx7 1 0
ios_ipad 67 1
androidcupcake 1 0
androidmarshmallow 2 1
macosx11 1 0
blackberry 1 0
winlong 1 0
macosx6 2 0
winphone 2 0
macosx13 4 1
winxp 1 0
irix 1 0
linux 1260 64
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 162
chrome111.0.0.0 1 1
opera31.0.1889.174 1 0
firefox54.0 1 0
chrome55.0.2883.91 1 0
chrome46.0.2490.76 1 1
safari15.5 24 0
firefox56.0 1 1
safari12.0.1 1 0
chrome32.0.1664.3 1 0
chrome71.0.3578.99 4 0
chrome76.0.3809.89 5 0
firefox104.0 1 1
firefox49.0 1 1
msie8.0 1 0
safari5.0.2 2 0
safari5.0.3 1 0
opera60.0.3255.83 1 0
chrome39.0.2171.95 5 0
chrome110.0.0.0 1 1
chrome97.0.4692.71 1 1
msie11.0 3 0
chrome122.0.0.0 176 10
opera29.0.1795.41 1 0
chrome68.0.3440.106 1023 24
netscape4.77 1 0
chrome51.0.2704.103 2 2
wap 1 0
chrome60.0.3112.107 2 1
firefox114.0 14 14
opera102.0.0.0 2 2
chrome124.0.6367.63 2 2
opera104.0.0.0 1 1
chrome117.0.5938.132 165 4
safari 168 5
chrome83.0.4103.61 96 2
chrome124.0.0.0 10 10
chrome112.0.5615.136 47 1
chrome75.0.3770.143 1 0
chrome124.0.6367.61 2 2
chrome10.0.648.204 1 0
chrome75.0.3770.145 1 0
safari11.0 1 0
nokia 1 0
blackberry 1 0
netscape5.0 2 2
firefox21.0 1 0
chrome78.0.3904.108 3 3
chrome117.0.0.0 3 3
opera60.0.3255.59 1 0
chrome75.0.3770.90 1 0
Unknown 2076 1976
chrome242.02.8301.120 2 2
vodafone 1 0
chrome74.0.3729.131 1 0
firefox45.0 1 0
chrome73.0.3683.75 2 0
chrome90.0.4430.85 14 14
chrome73.0.1451.88 1 1
safari17.0 1 1
chrome69.0.3497.100 1 0
chrome124.0.6367.60 8 8
chrome65.0.3325.162 1 0
chrome115.0.0.0 164 4
chrome80.0.3987.162 1 1
chrome5.0.309.0 1 0
chrome105.0.0.0 5 3
chrome76.0.3809.100 4 0
opera8.0 1 1
chrome55.0.2883.87 1 0
chrome67.0.3396.99 1 0
chrome58.0.3029.110 3 3
chrome67.0.3396.87 2 0
msie9.0 1 0
opera10.00 1 0
chrome131.0.0.0 1078 55
netscape4.8 1 0
chrome121.0.0.0 7 7
msie6.0 1 0
msie7.0 1 0
chrome118.0.0.0 1 1
chrome46.0.2490.86 1 0
chrome63.0.3239.108 1 0
chrome75.0.3770.100 6 4
chrome129.0.6668.71 8 8
firefox65.0 1 1
chrome79.0.3945.130 2 2
chrome73.0.3683.103 2 0
chrome61.0.3163.79 1 0
chrome129.0.0.0 18 18
chrome15.0.874.54 1 0
chrome19.0.1061.1 1 0
chrome74.0.3729.169 5 4
chrome72.0.3626.109 1 0
chrome68.0.3440.91 1 0
firefox55.0 1 1
chrome130.0.0.0 18 18
safari3.0 1 0
safari18.1.1 181 6
chrome77.0.3844.0 1 0
safari10.0 2 0
chrome112.0.0.0 88 4
firefox118.0 2 2
chrome53.0.2820.59 166 4
chrome32.0.1700.99 1 0
android 4 0
opera60.0.3255.170 1 0
chrome75.0.3770.101 2 0
chrome75.0.3770.142 6 0
chrome106.0.9406.331 1 1
firefox112.0 34 0
chrome66.0.3359.126 1 0
chrome48.0.2564.116 2 0
chrome78.0.3880.5 1 0
chrome66.0.3359.170 1 0
mozilla 275 28
opera62.0.3331.119 1 1
chrome120.0.0.0 69 69
safari7.0 3 0
chrome77.0.3865.42 1 0
chrome70.0.3538.25 1 0
safari13.0.3 76 76
chrome125.0.6422.60 167 4
chrome91.0.4472.114 1 1
firefox133.0 168 3
chrome76.0.3809.110 1 0
chrome75.0.3770.80 4 0
chrome84.0.4147.89 1 1
opera89.0.4447.51 4 4
firefox109.0 165 4
chrome72.0.3626.96 1 0
chrome74.0.3729.157 1 0
chrome116.0.0.0 3 3
safari5.0.1 1 0
chrome114.0.0.0 22 22
opera9.0 1 0
safari12.0.3 1 0
safari16.6 347 11
opera62.0.3331.116 1 0
chrome72.0.3626.121 1 1
firefox38.0 1 0
chrome131.0.6778.135 3 0
chrome56.0.2924.87 1 0
firefox117.0 1 1
chrome66.0.3359.181 6 6
safari5.1 1 0
chrome42.0.2311.90 1 1
chrome125.0.0.0 360 13
minefield 1 1
sonyericsson 1 0
chrome76.0.3809.111 14 0
chrome109.0.0.0 165 4
firefox50.0 1 1
chrome79.0.3945.79 165 4
chrome100.0.4896.75 4 4
firefox28.0 1 0
chrome73.0.3683.114 1 0
chrome127.0.0.0 3 3
opera32.0.1948.25 1 0
iphone 3 0
msie10.0 1 1
chrome45.0.2454.84 1 0
chrome69.0.3497.92 2 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 16
GoogleOther 20250109195213
SonyEricssonS500i/R6BC_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20250107060948
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250110175532
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20250109112625
panscient.com 20250102215850
Vodafone/1.0/V802SE/SEJ001_Browser/SEMC-Browser/4.1 20250107060948
Mozilla/5.0_(compatible;_Dataprovider.com) 20250109065459
Opera/9.80_(S60;_SymbOS;_Opera_Mobi/499;_U;_ru)_Presto/2.4.18_Version/10.00 20250108023705
WordPress/6.7.1;_https://puppiesoftexas.com 20250111212522
python-requests/2.32.3 20250109044258
POLARIS/6.01_(BREW_3.1.5;_U;_en-us;_LG;_LX265;_POLARIS/6.01/WAP)_MMP/2.0_profile/MIDP-2.1_Configuration/CLDC-1.1 20250107060947
Mozilla/5.0_(compatible;_ips-agent) 20250104150013
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250120182150
Mozilla/5.0_(compatible) 20250111143123
\ 20250102083402
GoogleBot 20250110214243
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
GoogleBot 20250110214243
\ 20250102083402
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250120182150
panscient.com 20250102215850
GoogleOther 20250109195213
WordPress/6.7.1;_https://puppiesoftexas.com 20250111212522
python-requests/2.32.3 20250109044258
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 2218 2519
From1 17 17
From2 4 10
From3 1 1
From4 272 5241
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
search_yahoo_com 1 1
www_google_com 2 8
google_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://m.facebook.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
401 3 324
302 8 0
503 3 23292
301 312 0
404 1376 122505485
403 89 641709
409 2 3879
405 10 280
400 1 21
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 491
/jquery.php 1 -
/media/system/js/core.js 2 http://puppiesoftexas.com/media/system/js/core.js
/admin-ajax.php 1 -
/z.php 1 -
/disagraep.php 2 -
/wp-content/plugins/slash-edit/readme.txt 1 -
/old/wp-admin/setup-config.php 1 -
/wp-content/languages/ 1 binance.com
/02.php 2 -
/autoload_classmap.php 6 -
// 2 -
/favicon.php 2 -
/cgi-bin/ 1 -
/aQzODIgoBr.php 2 -
/cgi-bin/cloud.php 4 -
/wp-content/plugins/google-seo-rank/module.php 1 -
/radio.php 5 -
/fw.php 2 -
/adminfuns.php7 4 -
/.well-known/pki-validation/cloud.php 5 -
/class-wp-cmd.php 1 -
/input.php 5 -
/yanz.php 4 -
/components/ 1 -
/wp-admin/maint/maint/ajax-actions.php 4 -
/wp-content/themes/about.php 5 -
/text.php 6 -
/wp-admin/network/cloud.php 5 -
/wp-admin/cloud.php 4 -
/alfanew2.php7 4 -
/fied.php 1 -
/wp-consar.php 4 -
/wp-admin/css/colors/xmrlpc.php 4 -
/adminer-4.6.2-mysql-en.php 1 -
/tinyfilemanager.php 1 -
/wp-includes/Text/Diff/Engine/Engine/ 1 -
/old 1 www.google.com
/exif.php 2 -
/wsa.php 1 -
/wp-includes/SimplePie/Content/ 1 -
/config.php7 7 -
/wp-includes/ID3/about.php 5 -
/csv.php 2 -
/dropdown.php 11 -
/wp-admin/images/xmrlpc.php 4 -
/wp-content/upgrade-temp-backup/about.php 5 -
/ewywe1dg.php 2 -
/wp-content/plugins/erinyani/baxa1.php 1 -
/alfa-rex2.php7 4 -
/colors.php 7 -
/wp-content/plugins/wp-content-copy-protector/sldebar.php 1 -
/zwso.php 1 -
/e69ovfsr.php 2 -
/tinyfilemanager/tinyfilemanager.php 1 -
/wp-includes/repeater.php 4 -
/wp-content/themes/sahifa/ 1 puppiesoftexas.com
/ova-tools.php 1 -
/M1.php 2 -
/upload/image/ 1 -
/goods.php 5 -
/red.php 1 -
/wp-content/about.php 5 -
/wp-content/class-db.php 1 -
/wp-includes/IXR/about.php 5 -
/sitemap_index.xml 4 -
/wp-content/uploads/wp.php 1 -
/hoot.php 2 -
/fxcexgle.php 2 -
/wp-includes.bak/html-api/about.php 5 -
/menu.php 5 -
/wp-content/mu-plugins/ 1 -
/wp-content/gallery/about.php 5 -
/v4.php 1 -
/.vscode/sftp.json 2 -
/dxc.php 2 -
/root.php 5 -
/eq2hbpgs.php 2 -
/feed-rss2-queue.php 1 -
/libraries/legacy/updates.php 4 -
/wp-content/plugins/wpvivid-backuprestore/functlons.php 1 -
/images/about.php 5 -
/wp-includes/Requests/about.php 5 -
/hkvkjguw.php 2 -
/wp-includes/blocks/about.php 5 -
/doors-test-article 1 -
/hehe.php 5 -
/wp-content/themes/aahana/json.php 4 -
/wp-content/plugins/seoplugins/db.php 4 -
/wp-content/plugins/linkpreview/db.php 4 -
/wp-content/plugins/woocommerce/assets/js/jquery-blockui/+c.iframeSrc+ 1 -
/modules/mod_simplefileuploadv1.3/elements/ 1 -
/wp-content/plugins/seoplugins/mar.php 4 -
/cache-base.php 2 -
/wp-includes/Requests/Cookie/ 1 -
/wp-admin/js/widgets/xmrlpc.php 4 -
/1.php7 2 -
/backup.php 2 -
/GOD.php 2 -
/Assets/ 1 -
/.well-known/about.php 5 -
/contact_tpl.php 2 -
/OK.php 2 -
/wp-content/backups-dup-lite/ 1 puppiesoftexas.com
/avaa.php 4 -
/disagreed.php 7 -
/colour.php 7 -
/Site/ 1 -
/wp-admin/includes/cloud.php 4 -
/wp-content/themes/woodmart/js/libs/+t+ 1 -
/wp-json/oembed/1.0/t.value 2 -
/tfile.php 1 -
/file.php 8 -
/local/ 1 -
/assets/ 1 -
/bi.php 1 -
/amaxx.php 2 -
/dav.php 1 -
/help.php 2 -
/sitemap.txt 3 -
/css/xmrlpc.php 4 -
/getid3-core.php 2 -
/Public/ 1 -
/alfanew.php 6 -
/wp-content/plugins/feed-them-social/styIe.php 1 -
/config.php 5 -
/wp-content/themes/woodmart/js/scripts/wc/+a[o].src+ 1 -
/wp-content/plugins/image-effects/x86.php 1 -
/wp-content/plugins/really-simple-ssl/readme.txt 9 -
/0.php 1 -
/wp-admin/mah.php 1 -
/NewFile.php 3 -
/.well-known/acme-challenge/cloud.php 9 -
/wp-content/plugins/ninja-forms/ 1 -
/aged.php 1 -
/wp-includes/product.php 1 -
/wp-content/languages/about.php 5 -
/BIBIL0DAY.php 2 -
/classsmtps.php 2 -
/images/ 1 -
/aleXus.php 2 -
/wp-admin/user/cloud.php 4 -
/s3cmd.ini 1 -
/wp-configs.php 5 -
/headerg.php 2 -
/fm2.php 1 -
/add_actualites.php 2 -
/al.php 2 -
/access.php 2 -
/global.php 2 -
/wp-content/plugins/view-more/ioxi.php 1 -
/wp-content/updraft/about.php 5 -
/update.php 5 -
/y.php 1 -
/ab1ux1ft.php 2 -
/MYK4TJEfFvO.php 2 -
/include/ 1 -
/wp-admin/meta/ 1 -
/iR7SzrsOUEP.php 1 -
/cloud.php 12 -
/wp-includes/images/wlw/ 1 -
/log.php 1 -
/content.php 6 -
/blog/wp-admin/setup-config.php 1 -
/Auth.php 2 -
/gecko-new.php 7 -
/w.php 1 -
/wp-content/plugins/Cache/Cache.php 4 -
/tiny/ 1 -
/wander.php 1 -
/images/xmrlpc.php 4 -
/wp-admin/user/xmrlpc.php 4 -
/k.php 1 -
/cadastro-2.php 2 -
/class-php 2 -
/ioxi-o.php 1 -
/tfm.php 1 -
/ae.php 2 -
/cache-compat.php 4 -
/wp-admin/ajax-actions.php 4 -
/wp/wp-admin/setup-config.php 1 -
/spip.php 4 -
/wp-content/plugins/wp-automatic/css/wp-automatic.css 2 -
/wp-content/plugins/cleantalk-spam-protect/ 1 -
/wp-admin/network/xmrlpc.php 4 -
/libraries/vendor/updates.php 4 -
/wp 2 www.google.com
/test 1 www.google.com
/Admin/uploads/ 1 -
/files/ 1 -
/123.php 1 -
/.well-known/pki-validation/about.php 5 -
/curl.php 2 -
/gecko-new.php.1 1 -
/wp-admin/css/about.php 5 -
/new/wp-admin/setup-config.php 1 -
/wp-admin/class-db.php 1 -
/admin/uploads/ 1 -
/wp-admin.php 5 -
/wp-includes/rest-api/about.php 5 -
/wp-includes/Requests/Exception/HTTP/ 1 -
/ds.php 2 -
/inc.php 2 -
/wp-includes/SimplePie/Cache/ 1 -
/wp-includes/Requests/Utility/ 1 -
/hehehehe.php 1 -
/wp-content/themes/woodmart/js/scripts/wc/+woodmart_settings.cart_url+ 1 -
/_profiler/phpinfo 1 -
/as.php 2 -
/xmrlpc.php 4 -
/admin.php7 2 -
/alfanew.php7 11 -
/83064.php 2 -
/admin.php 17 -
/wp-admin/dropdown.php 4 -
/wp-content/admin.php 1 -
/wp.php 1 -
/wp-content/plugins/comet-cache/functlons.php 1 -
/hello.php 2 -
/gebase.php 1 -
/eNtnKM.php 2 -
/wp-admin/js/widgets/cloud.php 4 -
/sites/default/files/ 1 -
/template/ 1 -
/meta.php 5 -
/wp-content/backups-dup-pro/ 1 puppiesoftexas.com
/conf_upload.php 2 -
/vendor/ 1 -
/cron.php 7 -
/wp-includes/Requests/Text/admin.php 4 -
/f35.php 2 -
/tiny.php 1 -
/admin.php1 2 -
/wp-admin/css/colors/cloud.php 4 -
/wordpress 2 www.google.com
/admin/controller/extension/extension/ 1 -
/wp-includes/Requests/Exception/ 1 -
/fox.php 2 -
/24.php 2 -
/defaults.php 6 -
/catuploadcsv.php 2 -
/repeater.php 4 -
/class-walker-category-dropdown-class.php 1 -
/img/cloud.php 4 -
/sim.php 1 -
/beence.php 2 -
/NFXxUAA.php 2 -
/admin-post.php 4 -
/wp-2019.php 5 -
/wp-content/plugins/hellopress/wp_filemanager.php 2 -
/wp-content/plugins/simple-local-avatars/sldebar.php 1 -
/install.php 5 -
/aa.php 1 -
/wp-content/themes/woodmart/js/scripts/wc/+o+ 1 -
/php/ 1 -
/raf.php 1 -
/wp-includes/Requests/Transport/ 1 -
/locale.php 5 -
/test/wp-admin/setup-config.php 1 -
/gebase.php69 2 -
/.aws/credentials 1 -
/wp-includes/SimplePie/about.php 6 -
/special.php 1 -
/css/cloud.php 4 -
/wp-content/plugins/revslider/public/assets/js/+r.webm+ 1 -
/wp-json/v1/u 1 -
/wp-admin/repeater.php 4 -
/room.php 5 -
/wp-includes/random_compat/ 1 -
/wp-content/themes/woodmart/js/scripts/wc/+a[o].full_src+ 1 -
/phpinfo.php 2 -
/ajax-actions.php 4 -
/extractable-loader-head.php 1 -
/wp-content/plugins/seoxx/randkeyword.php 1 -
/wp-content/plugins/seoo/wsoyanz1.php 4 -
/ggfi.php 1 -
/tn.php 1 -
/wp-content/updates.php 4 -
/OthioNDwMEK.php 2 -
/filemanager/tinyfilemanager.php 1 -
/security.txt 1 https://www.puppiesoftexas.com/security.txt
/libraries/phpmailer/updates.php 4 -
/contentloader1.php 2 -
/wp-includes/js/dist/e 1 -
/wp-admin/images/cloud.php 4 -
/about.php7 6 -
/about.php 11 -
/wp-content/plugins/wp-conflg.php 4 -
/class-IXR-base64-view.php 1 -
/wp-admin/css/colors/coffee/cloud.php 4 -
/asasx.php 2 -
/adminer-4.6.1.php 1 -
/wp-includes/pomo/about.php 5 -
/wp-content/plugins/revslider/public/assets/js/+r.mp4+ 1 -
/wp-content/plugins/not/includes/about.php 4 -
/adminer-4.6.2-mysql.php 1 -
/wp-includes/Requests/Response/ 1 -
/delpaths.php 2 -
/upload/ 1 -
/disagraeed.php 2 -
/depotcv.php 2 -
/Js.php 2 -
/admin/images/slider/ 1 -
/bak.php 2 -
/wp-content/themes/woodmart/js/scripts/wc/+t[i].href+ 1 -
/wp-admin/css/colors/blue/cloud.php 4 -
/wp-admin/js/widgets/about.php7 4 -
/Njima.php 2 -
/nf.php 1 -
/xmlrpc.php0 3 -
/img/about.php 5 -
/Alfa.php 2 -
/tinyfilemanager/ 1 -
/f.php 2 -
/adminer-4.6.2.php 1 -
/word.php 1 -
/wp-includes/Requests/Auth/ 1 -
/go.php 1 -
/cJLGqzB.php 2 -
/wp-admin/images/about.php 5 -
/cljntmcz.php 2 -
/wp-includes/class-db.php 1 -
/class-IXR-encryption.php 2 -
/aksinet.php 2 -
/wp-content/plugins/wp-theme-editor/include.php 4 -
/alfa-rex.php 7 -
/filemanager/ 1 -
/IDhrIlrLb.php 2 -
/white.php 1 -
/fucixwya.php 2 -
/css.php 2 -
/alfa.php 5 -
/.well-known/security.txt 1 https://www.puppiesoftexas.com/.well-known/security.txt
/1index.php 2 -
/wp-includes/block-patterns/about.php 5 -
/geju.php 1 -
/backup 1 www.google.com
/updates.php 9 -
/error.php 2 -
/plugin.php 5 -
/wsoyanz.php 4 -
/admin/editor/ 1 -
/theme.php 5 -
/adminer-4.6.1-mysql.php 1 -
/.well-known/acme-challenge/xmrlpc.php 4 -
/wordpress/wp-admin/setup-config.php 1 -
/wp-includes/customize/about.php 5 -
/cnzcsfwm.php 2 -
/wp-content/plugins/simple/simple.php 4 -
/randkeyword.php 5 -
/c.php 2 -
/wp-includes/js/dist/vendor/b 1 -
/404.php 5 -
/wp-content/themes/include.php 1 www.google.com
/hyIPpxWDQ.php 2 -
/wp-content/plugins/woocommerce/assets/js/frontend/+wc_add_to_cart_params.cart_url+ 1 -
/adminer-4.5.0.php 1 -
/admin-header.php 1 -
/BIBIL_0DAY.php 2 -
/class_api.php 5 -
/wp-content/blogs.dir/about.php 5 -
/webpages/maincontroller.php 27 -
/adminer-4.6.1-mysql-en.php 1 -
/blog 1 www.google.com
/vendor/phpunit/phpunit/src/Util/PHP/ 1 -
/embed.php 2 -
/simple.php 1 -
/ebs.php7 4 -
/user.php 5 -
/wp-includes/widgets/about.php 5 -
/wp_wol.php 1 -
/wp-22.php 1 -
/wp-admin/license.php 1 -
/wp-content/themes/classic/inc/ 1 -
/wp-includes/about.php 5 -
/2.php 5 -
/bypass.php 2 -
/wp-contentt.php 5 -
